<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Weller’s free software blog &#187; Teaching Open Source</title>
	<atom:link href="http://ianweller.org/cat/posse/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianweller.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 00:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>max paid me $1 USD to do this</title>
		<link>http://ianweller.org/2010/06/21/max-paid-me-1-usd-to-do-this/</link>
		<comments>http://ianweller.org/2010/06/21/max-paid-me-1-usd-to-do-this/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:12:38 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[gdk]]></category>
		<category><![CDATA[posse 2009]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=618</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ianweller.org/wp-content/uploads/greg_haters.jpg"><img src="http://ianweller.org/wp-content/uploads/greg_haters.jpg" alt="" title="greg_haters" width="429" height="655" class="alignnone size-full wp-image-619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2010/06/21/max-paid-me-1-usd-to-do-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mongoDB: whoa.</title>
		<link>http://ianweller.org/2010/06/17/mongodb-whoa/</link>
		<comments>http://ianweller.org/2010/06/17/mongodb-whoa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:21:34 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[datanommer]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sqlalchemy]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=614</guid>
		<description><![CDATA[Yesterday, I timed inserting metadata about 172,201 wiki edits from the Fedora Project wiki into a local SQLite database with SQLAlchemy and Python. The process took about 8 minutes, and used up over 600 MB of RAM and did not stop using the disk the entire time.
Obviously not the sort of database engine we want [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I timed inserting metadata about 172,201 wiki edits from the Fedora Project wiki into a local SQLite database with SQLAlchemy and Python. The process took about 8 minutes, and used up over 600 MB of RAM and did not stop using the disk the entire time.</p>
<p>Obviously not the sort of database engine we want running datanommer, which will have that many rows in the MediaWiki table alone.</p>
<p>So I set up a mongoDB locally. Rebuilt the RPM that&#8217;s available in <a href="https://bugzilla.redhat.com/show_bug.cgi?id=526567">this review request</a>, <a href="https://bugzilla.redhat.com/show_bug.cgi?id=605413">packaged up pymongo</a>, and rewrote my Python script to use mongoDB.</p>
<p>Not only can the process of inserting my JSON dump of wiki edits be written in 10 lines of code, but it took less than 6 seconds to do.</p>
<p>Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2010/06/17/mongodb-whoa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I want for my 18th birthday</title>
		<link>http://ianweller.org/2009/12/20/what-i-want-for-my-18th-birthday/</link>
		<comments>http://ianweller.org/2009/12/20/what-i-want-for-my-18th-birthday/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:07:11 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=532</guid>
		<description><![CDATA[
Somebody to implement a &#8220;mw status&#8221; command in mw so I don&#8217;t have to think about it
Somebody to fix this dastardly python-mwlib bug once and for all
Somebody to try and reproduce this lordsawar bug
(oh, and a pony :) )

Edit: I did the first one myself :)
]]></description>
			<content:encoded><![CDATA[<ul>
<li><s>Somebody to implement a &#8220;mw status&#8221; command in <a href="http://github.com/ianweller/mw">mw</a> so I don&#8217;t have to think about it</s></li>
<li>Somebody to fix <a href="https://bugzilla.redhat.com/show_bug.cgi?id=486678">this dastardly python-mwlib bug</a> once and for all</li>
<li>Somebody to <a href="https://bugzilla.redhat.com/show_bug.cgi?id=537032">try and reproduce this lordsawar bug</a></li>
<li>(oh, <a href="http://www.codinghorror.com/blog/archives/000496.html">and a pony :)</a> )</li>
</ul>
<p>Edit: I did the first one myself :)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/12/20/what-i-want-for-my-18th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community statistics in Fedora and beyond &#8212; and where it&#8217;s going from here</title>
		<link>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/</link>
		<comments>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:40:04 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Advogato]]></category>
		<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[utosc]]></category>
		<category><![CDATA[utosc 2009]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=504</guid>
		<description><![CDATA[During my summer internship with Red Hat&#8217;s Community Architecture team, my main assignment was to build an automated platform (which eventually was built into Fedora Community) for generating and displaying statistics within our community.
Needless to say, it didn&#8217;t get done. :) But it did get a healthy start, and even though the last couple of [...]]]></description>
			<content:encoded><![CDATA[<p>During my summer internship with <a href="http://www.redhat.com/">Red Hat</a>&#8217;s <a href="https://fedoraproject.org/wiki/Category:Community_Architecture">Community Architecture team</a>, my main assignment was to build an automated platform (which eventually was built into <a href="https://admin.fedoraproject.org/community">Fedora Community</a>) for <a href="https://fedoraproject.org/wiki/Statistics_2.0">generating and displaying statistics within our community</a>.</p>
<p>Needless to say, it didn&#8217;t get done. :) But it did get a healthy start, and even though the last couple of months I haven&#8217;t been extremely active in Fedora, it&#8217;s still alive and well.</p>
<p><strong>This week, I started working on a research paper</strong> for my independent study at <a href="http://www.usd305.com/central/">my high school</a>. This independent study just happens to be continuing work on the project that I started a couple of months ago. The paper will include mostly primary sources of what people have said on <a href="https://fedoraproject.org/wiki/Talk:Statistics_2.0">Stats 2.0&#8217;s discussion page on the wiki</a>, but I would love to talk with people on IRC about what they think is important to track so we can analyze not only the growth of the Fedora, but the growth of the community.</p>
<p>It doesn&#8217;t end with the one-semester independent study. <a href="http://2009.utosc.com/presentation/79/"><strong>I am presenting on this subject</strong></a> at <a href="http://2009.utosc.com/pages/home/">UTOSC 2009</a>. In this presentation I will discuss many of the variables of a free software community that can be tracked, and even provide example code and where to get started on automatically tracking them.</p>
<p>So, there&#8217;s the state of the Stats 2.0. <strong>Would you like to speak with me on IRC sometime about what <em>you</em> think is important to be tracked?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress upgrade</title>
		<link>http://ianweller.org/2009/09/05/wordpress-upgrade/</link>
		<comments>http://ianweller.org/2009/09/05/wordpress-upgrade/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:51:50 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=502</guid>
		<description><![CDATA[Just performed a clean upgrade to WordPress 2.8.4 since I badly needed one. Let me know if anything&#8217;s broken.
Blog post to come later today on Fedora&#8217;s Statistics 2.0, my upcoming UTOSC speaking role about it, and my independent study revolving around it as well.
]]></description>
			<content:encoded><![CDATA[<p>Just performed a clean upgrade to WordPress 2.8.4 since I badly needed one. Let me know if anything&#8217;s broken.</p>
<p>Blog post to come later today on Fedora&#8217;s Statistics 2.0, my upcoming UTOSC speaking role about it, and my independent study revolving around it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/09/05/wordpress-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSSE, day 1 (evening)</title>
		<link>http://ianweller.org/2009/07/21/posse-day-1-evening/</link>
		<comments>http://ianweller.org/2009/07/21/posse-day-1-evening/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:52:41 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=499</guid>
		<description><![CDATA[
Got a temporary badge for the Red Hat offices. I can open doors!
Participated in discussions on the history of free software/open source/good stuff and the sort of &#8220;network(ing) operations&#8221; of free software hacking
Ate lunch (om nom nom)
Pestered people massively over IRC
Ran a camera (video and still)
Triaged email and sat on my butt, as well as [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Got a temporary badge for the Red Hat offices. I can open doors!</li>
<li>Participated in discussions on the history of free software/open source/good stuff and the sort of &#8220;network(ing) operations&#8221; of free software hacking</li>
<li>Ate lunch (om nom nom)</li>
<li>Pestered people massively over IRC</li>
<li>Ran a camera (video and still)</li>
<li>Triaged email and sat on my butt, as well as floors and desks</li>
<li>Ate a damn good pizza</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/21/posse-day-1-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSSE, day 1 (afternoon)</title>
		<link>http://ianweller.org/2009/07/20/posse-day-1-afternoon/</link>
		<comments>http://ianweller.org/2009/07/20/posse-day-1-afternoon/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:23:15 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[fedora]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=495</guid>
		<description><![CDATA[I&#8217;m really only writing this to see if it gets up on the planet in time before we go on to the next subject ;)
Hello, POSSE! :D
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really only writing this to see if it gets up on the planet in time before we go on to the next subject ;)</p>
<p>Hello, POSSE! :D</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/20/posse-day-1-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POSSE, day 1 (morning)</title>
		<link>http://ianweller.org/2009/07/20/posse-day-1-morning/</link>
		<comments>http://ianweller.org/2009/07/20/posse-day-1-morning/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:53:29 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[blamethebed]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=491</guid>
		<description><![CDATA[no sleep is CRUISE CONTROL FOR COOL >:(
In other news, Delta messed up my flights but they fixed it all without any hitches other than my parents getting worried, and I met Mel. All&#8217;s cool! :)
]]></description>
			<content:encoded><![CDATA[<p>no sleep is CRUISE CONTROL FOR COOL >:(</p>
<p>In other news, Delta messed up my flights but they fixed it all without any hitches other than my parents getting worried, and I met Mel. All&#8217;s cool! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/20/posse-day-1-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
