<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Weller’s free software blog &#187; red hat</title>
	<atom:link href="http://ianweller.org/tag/red-hat/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianweller.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello, Raleigh</title>
		<link>http://ianweller.org/2010/06/02/hello-raleigh/</link>
		<comments>http://ianweller.org/2010/06/02/hello-raleigh/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:13:33 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ianweller.org/2010/06/02/hello-raleigh/</guid>
		<description><![CDATA[Tonight I arrived in Raleigh, NC at the apartment that I am co-leasing with Mel for two months. I&#8217;m here because I wanted more from my new shiny Red Hat internship than a paycheck from working at home &#8212; I wanted a totally different experience.
So here I am.
Tomorrow, I go to get set back up [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I arrived in Raleigh, NC at the apartment that I am co-leasing with <a href="http://fedoraproject.org/wiki/User:Mchua">Mel</a> for two months. I&#8217;m here because I wanted more from my new shiny Red Hat internship than a paycheck from working at home &#8212; I wanted a totally different experience.</p>
<p>So here I am.</p>
<p>Tomorrow, I go to get set back up at Red Hat again. This year, I get a cube. :) I&#8217;m talking with <a href="http://fedoraproject.org/wiki/User:Mspevack">the boss</a> tomorrow about the next two months and beyond for what I&#8217;m doing in and around Fedora, and it should be fun times.</p>
<p>(I&#8217;m also using this as an excuse to play with the WordPress client for Android. It&#8217;s pretty nice!)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2010/06/02/hello-raleigh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Community statistics in Fedora and beyond &#8212; and where it&#8217;s going from here</title>
		<link>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/</link>
		<comments>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:40:04 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Advogato]]></category>
		<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[utosc]]></category>
		<category><![CDATA[utosc 2009]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=504</guid>
		<description><![CDATA[During my summer internship with Red Hat&#8217;s Community Architecture team, my main assignment was to build an automated platform (which eventually was built into Fedora Community) for generating and displaying statistics within our community.
Needless to say, it didn&#8217;t get done. :) But it did get a healthy start, and even though the last couple of [...]]]></description>
			<content:encoded><![CDATA[<p>During my summer internship with <a href="http://www.redhat.com/">Red Hat</a>&#8217;s <a href="https://fedoraproject.org/wiki/Category:Community_Architecture">Community Architecture team</a>, my main assignment was to build an automated platform (which eventually was built into <a href="https://admin.fedoraproject.org/community">Fedora Community</a>) for <a href="https://fedoraproject.org/wiki/Statistics_2.0">generating and displaying statistics within our community</a>.</p>
<p>Needless to say, it didn&#8217;t get done. :) But it did get a healthy start, and even though the last couple of months I haven&#8217;t been extremely active in Fedora, it&#8217;s still alive and well.</p>
<p><strong>This week, I started working on a research paper</strong> for my independent study at <a href="http://www.usd305.com/central/">my high school</a>. This independent study just happens to be continuing work on the project that I started a couple of months ago. The paper will include mostly primary sources of what people have said on <a href="https://fedoraproject.org/wiki/Talk:Statistics_2.0">Stats 2.0&#8217;s discussion page on the wiki</a>, but I would love to talk with people on IRC about what they think is important to track so we can analyze not only the growth of the Fedora, but the growth of the community.</p>
<p>It doesn&#8217;t end with the one-semester independent study. <a href="http://2009.utosc.com/presentation/79/"><strong>I am presenting on this subject</strong></a> at <a href="http://2009.utosc.com/pages/home/">UTOSC 2009</a>. In this presentation I will discuss many of the variables of a free software community that can be tracked, and even provide example code and where to get started on automatically tracking them.</p>
<p>So, there&#8217;s the state of the Stats 2.0. <strong>Would you like to speak with me on IRC sometime about what <em>you</em> think is important to be tracked?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/09/10/community-statistics-in-fedora-and-beyond-and-where-its-going-from-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>POSSE, day 2 (morning)</title>
		<link>http://ianweller.org/2009/07/21/posse-day-2-morning/</link>
		<comments>http://ianweller.org/2009/07/21/posse-day-2-morning/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:25:14 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[Teaching Open Source]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=501</guid>
		<description><![CDATA[“Is the origin zero or awesome?”
]]></description>
			<content:encoded><![CDATA[<p><em>“Is the origin zero or awesome?”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/21/posse-day-2-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSSE, day 1 (evening)</title>
		<link>http://ianweller.org/2009/07/21/posse-day-1-evening/</link>
		<comments>http://ianweller.org/2009/07/21/posse-day-1-evening/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:52:41 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=499</guid>
		<description><![CDATA[
Got a temporary badge for the Red Hat offices. I can open doors!
Participated in discussions on the history of free software/open source/good stuff and the sort of &#8220;network(ing) operations&#8221; of free software hacking
Ate lunch (om nom nom)
Pestered people massively over IRC
Ran a camera (video and still)
Triaged email and sat on my butt, as well as [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Got a temporary badge for the Red Hat offices. I can open doors!</li>
<li>Participated in discussions on the history of free software/open source/good stuff and the sort of &#8220;network(ing) operations&#8221; of free software hacking</li>
<li>Ate lunch (om nom nom)</li>
<li>Pestered people massively over IRC</li>
<li>Ran a camera (video and still)</li>
<li>Triaged email and sat on my butt, as well as floors and desks</li>
<li>Ate a damn good pizza</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/21/posse-day-1-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSSE, day 1 (morning)</title>
		<link>http://ianweller.org/2009/07/20/posse-day-1-morning/</link>
		<comments>http://ianweller.org/2009/07/20/posse-day-1-morning/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:53:29 +0000</pubDate>
		<dc:creator>Ian Weller</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Teaching Open Source]]></category>
		<category><![CDATA[blamethebed]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://ianweller.org/?p=491</guid>
		<description><![CDATA[no sleep is CRUISE CONTROL FOR COOL >:(
In other news, Delta messed up my flights but they fixed it all without any hitches other than my parents getting worried, and I met Mel. All&#8217;s cool! :)
]]></description>
			<content:encoded><![CDATA[<p>no sleep is CRUISE CONTROL FOR COOL >:(</p>
<p>In other news, Delta messed up my flights but they fixed it all without any hitches other than my parents getting worried, and I met Mel. All&#8217;s cool! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianweller.org/2009/07/20/posse-day-1-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
